|
February 2011
|
|||||||
| Date | Visitor | Home | Time (ET) | ||||
| Wed Feb 2, 2011 | Red Wings | Senators | 7:00 PM | ||||
| Fri Feb 4, 2011 | Blue Jackets | Red Wings | 7:30 PM | ||||
| Sat Feb 5, 2011 | Red Wings | Predators | 8:00 PM | ||||
| Mon Feb 7, 2011 | Rangers | Red Wings | 7:30 PM | ||||
| Wed Feb 9, 2011 | Predators | Red Wings | 7:30 PM | ||||
| Fri Feb 11, 2011 | Red Wings | Bruins | 7:00 PM | ||||
| Sun Feb 13, 2011 | Bruins | Red Wings | 12:30 PM | ||||
| Thu Feb 17, 2011 | Red Wings | Lightning | 7:30 PM | ||||
| Fri Feb 18, 2011 | Red Wings | Panthers | 7:30 PM | ||||
| Sun Feb 20, 2011 | Red Wings | Wild | 12:30 PM | ||||
| Tue Feb 22, 2011 | Sharks | Red Wings | 7:30 PM | ||||
| Thu Feb 24, 2011 | Stars | Red Wings | 7:30 PM | ||||
| Sat Feb 26, 2011 | Red Wings | Sabres | 7:00 PM | ||||
| Mon Feb 28, 2011 | Red Wings | Kings | 10:30 PM | ||||
|
March 2011
|
|||||||
| Date | Visitor | Home | Time (ET) | ||||
| Wed Mar 2, 2011 | Red Wings | Ducks | 10:00 PM | ||||
| Thu Mar 3, 2011 | Red Wings | Sharks | 10:30 PM | ||||
| Sat Mar 5, 2011 | Red Wings | Coyotes | 8:00 PM | ||||
| Wed Mar 9, 2011 | Kings | Red Wings | 7:30 PM | ||||
| Fri Mar 11, 2011 | Oilers | Red Wings | 7:30 PM | ||||
| Sat Mar 12, 2011 | Red Wings | Blues | 8:00 PM | ||||
| Wed Mar 16, 2011 | Capitals | Red Wings | 7:30 PM | ||||
| Thu Mar 17, 2011 | Red Wings | Blue Jackets | 7:00 PM | ||||
| Sat Mar 19, 2011 | Red Wings | Predators | 8:00 PM | ||||
| Mon Mar 21, 2011 | Penguins | Red Wings | 7:30 PM | ||||
| Wed Mar 23, 2011 | Canucks | Red Wings | 7:30 PM | ||||
| Sat Mar 26, 2011 | Maple Leafs | Red Wings | 7:00 PM | ||||
| Mon Mar 28, 2011 | Blackhawks | Red Wings | 7:30 PM | ||||
| Wed Mar 30, 2011 | Blues | Red Wings | 7:30 PM | ||||
|
April 2011
|
|||||||
| Date | Visitor | Home | Time (ET) | ||||
| Sat Apr 2, 2011 | Red Wings | Predators | 3:00 PM | ||||
| Sun Apr 3, 2011 | Wild | Red Wings | 5:00 PM | ||||
| Wed Apr 6, 2011 | Red Wings | Hurricanes | 7:00 PM | ||||
| Fri Apr 8, 2011 | Blackhawks | Red Wings | 7:30 PM | ||||
| Sun Apr 10, 2011 | Red Wings | Blackhawks | 4:00 PM | ||||











